Property Attributes
- MLS#2578074
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityMarrero
- NeighborhoodOak Forest
- Zip70072
- StyleTraditional
- Year Built1982
- Price$ 292,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1883
- Lot Size0.1492 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
This spacious home has a great open layout that’s perfect for modern living. It’s been totally updated with new porcelain tile flooring throughout and features four bedrooms and a spa-like primary bath with a walk-in shower. The kitchen is fully renovated with cabinets, stone counters, and all-new stainless appliances. You’ll also get a secure safe room for extra peace of mind. Outside, there’s an extended driveway with an attached carport, plus a nice backyard with a powered detached workshop and a large covered patio that’s perfect for hanging out. X FLOOD ZONE
| Price History | |
|---|---|
| 9/23/2026 | Listed $292,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle,Slate |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Jefferson |
| Property Type | Residential |
| Subdivision Name | Oak Forest |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Barataria Blvd to Oak Forest Blvd Left on Red Oak Dr |
| City | Marrero |
| Carport Y/N | Yes |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 9 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Marrero |
| Legal Description | LOT 9 SQ 1 OAK FOREST 10548254 10562609 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),High Ceilings,Stone Counters,Stainless Steel Appliances,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Parking Features | Carport |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1492 |
| Foundation Details | Slab |
| Building Area Total | 1962 |
| Lot Dimensions | 70 x 100x 65 x 99 |
| Lot Size Acres | 0.1492 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Tile | ||
| Bedroom | Lower | Tile | ||
| Bedroom | Lower | Tile | ||
| Breakfast Room/Nook | Lower | Tile | ||
| Kitchen | Lower | Tile | ||
| Laundry | Lower | Tile | ||
| Living Room | Lower | Tile | ||
| Office | Lower | Tile | ||
| Primary Bathroom | Lower | Tile | ||
| Primary Bedroom | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real