Property Attributes
- MLS#2026017506
- TypeSingle Family
- Listing Status Active
- ParishIberville
- CitySt Gabriel
- AreaIBR MLS Area 72
- NeighborhoodSpanish Lakes
- Zip70776
- StyleTraditional
- Year Built2014
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size0.15 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
**OPEN HOUSE SUNDAY 10/04 FROM 2PM-4PM** NEW ROOF! Welcome to this beautifully appointed 3 bedroom, 2 bath home in the gated the GATED Spanish Lakes subdivision, where comfort, style, and convenience come together. Qualifies for 100% Rural Development financing! Ideally located just minutes from LSU, this home offers an exceptional lifestyle in a highly desirable setting. Situated on a premium lake lot, you’ll enjoy peaceful waterfront living with stunning views right from your backyard. The open floor plan is enhanced by high ceilings, rich wood floors, detailed millwork, and an abundance of natural light, creating a warm and inviting atmosphere throughout. The kitchen is designed to impress, featuring stainless steel appliances, granite countertops, a tumbled stone backsplash, and beautifully stained cabinetry—perfect for both everyday living and entertaining. The spacious primary suite offers a relaxing retreat with a garden tub, granite countertops, and framed mirrors for an elevated finish. Step outside to the extended, covered rear porch and take in serene lake views—ideal for morning coffee or evening gatherings. With thoughtful upgrades, elegant finishes, and a prime waterfront location in a gated community, this home is a rare find.
| Price History | |
|---|---|
| 9/24/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Elec Stove Con,Ice Maker,Electric Cooktop,Dishwasher,Disposal,Microwave,Range/Oven,Stainless Steel Appliance(s) |
| HOA Fee | 500 |
| Gas Y/N | Delta Utilities |
| Association Fee Includes | Common Areas,Maint Subd Entry HOA,See Remarks |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Security System,Gated Community |
| Construction Materials | Brick Siding,Cement Fiber Siding,Stucco Siding,Frame |
| Year Built | 2014 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Waterfront,Lake Front |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Iberville |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Spanish Lakes |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Bluebonnet extension to Nicholson Drive. Left on Nicholson, past University club and cross Bayou Paul. Spanish Lakes is on the left. |
| City | St Gabriel |
| High School District | Iberville Parish |
| MLS Area | IBR MLS Area 72 |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.giraffe360.com/875276781f6646829a45cf1d2e376b94/ |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Dsld, LLC |
| Standard Status | Active |
| Middle/Junior School District | Iberville Parish |
| Elementary School District | Iberville Parish |
| First Bedroom Level | First |
| First Bedroom Width | 9.9 |
| Legal Description | LOT 62 SPANISH LAKES ///CB 508 E 72 ///CB 508 E 71 |
Interior Features
| Interior Amenities | Attic Access,Ceiling 9'+,Crown Molding |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Kitchen Island,Pantry,Cabinets Custom Built |
| Total Baths | 2 |
| Primary Bathroom Features | Walk-In Closet(s),Separate Shower,Soaking Tub |
| Kitchen Area | 137.2 |
| Kitchen Length | 14 |
| Dining Room Area | 17 |
| Living Room Area | 304.5 |
| Living Room Width | 15 |
| Primary Bedroom Area | 217.6 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s),Tray Ceiling(s),Walk-In Closet(s),Master Downstairs |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13.6 |
| Dining Room Level | First |
| Dining Room Area | 185.3 |
Exterior Features
| Exterior Amenities | Landscaped,Lighting |
|---|---|
| Fencing | Full |
| Parking Features | 2 Cars Park,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Building Area Total | 2549 |
| Lot Dimensions | 50x135 |
| Lot Size Acres | 0.15 |
| Frontage Length | 50 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real