Property Attributes
- MLS#2026017479
- TypeSingle Family
- Listing Status Active
- ParishTerrebonne
- CityHouma
- AreaNo Area
- NeighborhoodLynn Park
- Zip70363
- StyleTraditional
- Year Built1979
- Price$ 159,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1159
- Lot Size0.18 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
CUTE, COZY and COMPLETELY MOVE IN READY! From the front door to the back porch, this home is practically NEW! Totally renovated including new floors, walls, fixtures, electrical and plumbing. Kitchen/Dining combo open to family room, interior laundry room, GAS appliances! Take a look and start packing your bags, cause honey you could be home for Christmas!
| Price History | |
|---|---|
| 9/23/2026 | Listed $159,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Heat |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Dishwasher,Range/Oven,Gas Water Heater,Stainless Steel Appliance(s) |
| Gas Y/N | City/Parish |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1979 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Terrebonne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Lynn Park |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 1 |
| Status | Active |
| City | Houma |
| High School District | Terrebonne Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Terrebonne Parish |
| Elementary School District | Terrebonne Parish |
| First Bedroom Level | First |
| First Bedroom Width | 18.6 |
| Legal Description | Lot 6, Block 3, Revision #1 Lynn Park S/D |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Gas Dryer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Cabinets Factory Built |
| Total Baths | 1 |
| Kitchen Area | 203.7 |
| Primary on Main | 183.75 |
| Second Bedroom Width | 17.5 |
| Family Room Area | 178.1 |
| Family Room Length | 13 |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Family Room Level | First |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Fencing | Partial |
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Building Area Total | 1379 |
| Lot Dimensions | 59'x130' |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real