Property Attributes
- MLS#2026017368
- TypeSingle Family
- Listing Status Active
- ParishLafourche
- CityGolden Meadow
- AreaNo Area
- NeighborhoodPointe Fourchon
- Zip70357
- StyleTraditional
- Year Built1998
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.2 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
This home is located in the waterfront gated community of Pointe Fourchon Sub. The home has been recently renovated. Furniture and electronics, washer and dryer not included with this property. There are 2 covered boat slips included with this property. Amenities in the subdivision include access to the community pool and boat launch. Appliances include refrigerator, gas stove.
| Price History | |
|---|---|
| 9/22/2026 | Listed $399,000 |
General Features
| Sewer | Comm. Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Refrigerator |
| HOA Fee | 1500 |
| Gas Y/N | City/Parish |
| Architectural Style | Traditional |
| Security Features | Gated Community |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1998 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Water Access,Boat House,Boat Slip,Other Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Lafourche |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pointe Fourchon |
| Full Baths | 2 |
| Status | Active |
| City | Golden Meadow |
| High School District | Lafourche Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafourche Parish |
| Elementary School District | Lafourche Parish |
| First Bedroom Level | Main |
| First Bedroom Width | 11 |
| Legal Description | LOTA 7 & 8 BLOCK 1 POINTE FOURCHON DEVELOPEMENT SUBDIVISION |
Interior Features
| Flooring | VinylTile Floor |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| LivingAreaSource | Measured |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Kitchen Area | 260 |
| Kitchen Length | 20 |
| Kitchen Width | 13 |
| Living Room Area | 280 |
| Living Room Length | 20 |
| Living Room Width | 14 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Features | En Suite Bath |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 14 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | 4+ Cars Park |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8712 |
| Foundation Details | Piling/Stilt Found |
| Building Area Total | 1978 |
| Lot Dimensions | 80X110 |
| Lot Size Acres | 0.2 |
| Frontage Length | 80 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real