Property Attributes
- MLS#2026007551
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityZachary
- AreaEBR MLS Area 11
- NeighborhoodCopper Mill
- Zip70791
- StyleTraditional
- Year Built2013
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2703
- Lot Size0.12 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Waterfront living in the sought-after Golf Community, Copper Mill! This stunning 2-story home offers 3 bedrooms, 2.5 baths, and serene lake views from the moment you step inside. Soaring ceilings, brand-new wood flooring, and a warm gas fireplace anchor the open-concept living area, which flows seamlessly into the dining space showcasing peaceful backyard water views. A striking wood ceiling beam frames the chef's kitchen, outfitted with granite countertops, subway tile backsplash, stainless appliances, gas range, built-in microwave, an oversized island, and a walk-in pantry. Downstairs primary suite offers a spa bath with soaking tub, separate shower, double vanity, and walk-in closet with laundry access. Upstairs features 2 sizable bedrooms, full bath, and a spacious den that would be perfect as a 4th bedroom or game room. Copper Mill residents enjoy resort-style amenities including a swimming pool, tennis courts, playgrounds, and scenic walking paths, all just minutes from everything Zachary has to offer. Major updates bring true peace of mind: new roof (2025), fresh exterior paint (2025), upstairs HVAC (2023), brand-new wood flooring (2026), and new upstairs carpet (2026). Move-in ready and truly one of a kind!
| Price History | |
|---|---|
| 4/24/2026 | Listed $425,000 |
| 7/6/2026 | 1$422,500 |
| 7/13/2026 | 1$420,000 |
General Features
| Sewer | Comm. Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Gas Cooktop,Dishwasher,Microwave,Range/Oven,Stainless Steel Appliance(s) |
| HOA Fee | 2400 |
| Gas Y/N | City/Parish |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Stucco Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Waterfront,Lake Front |
| Community Features | Community Pool,Golf,Playground,Other |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Copper Mill |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of Scenic hwy. Turn right into Copper Mill. Turn left onto French Settlement rd (the COVE), take a left on Spanish Trail. House is on the left. |
| City | Zachary |
| High School District | Zachary Community |
| MLS Area | EBR MLS Area 11 |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Virtual Tour | https://vimeo.com/1192034360?share=copy&fl=sv&fe=ci |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Zachary Community |
| Elementary School District | Zachary Community |
| First Bedroom Level | Second |
| First Bedroom Width | 12 |
| Legal Description | Lot 261 in Copper Mill Subdivision |
Interior Features
| Interior Amenities | Ceiling 9'+,Crown Molding,See Remarks |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | 1 Fireplace,Gas Log |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Kitchen Island,Pantry |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Soaking Tub,Water Closet |
| Kitchen Area | 182 |
| Kitchen Length | 13 |
| Kitchen Width | 14 |
| Dining Room Area | 11 |
| Dining Room Width | 14 |
| Living Room Area | 225 |
| Living Room Length | 15 |
| Living Room Width | 15 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s) |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
| Dining Room Level | First |
| Dining Room Area | 154 |
| Bathroom 1 Level | Second |
Exterior Features
| Exterior Amenities | Landscaped,Lighting |
|---|---|
| Fencing | None |
| Parking Features | 2 Cars Park,Garage |
| Lot Features | On Golf Course |
| Water Source | Comm. Water |
| Total Parking | 2 |
| Lot Size Area | 5227.2 |
| Foundation Details | Slab |
| Building Area Total | 3425 |
| Lot Dimensions | 22x29x76x101 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real